| COUNTRY | VOLTAGE | FREQUENCY | PLUG | COMMENTS |
| Afghanistan | 220 V | 50 Hz | C & F * | * A UN correspondent reports C and F common in Kabul, but its likely a variety of plugs may be used around the country. Some sources report Type D also in use. Other reports indicate voltage variances from 160V to 280V. |
| Albania | 220 V* | 50 Hz | C & F | *Voltage variations common |
| Algeria | 230 V | 50 Hz | C* & F | *A variation of Type C with a ground post offset about 1/2-inch from center may also be found. |
| American Samoa | 120 V | 60 Hz | A, B, F & I | |
| Andorra | 230 V | 50 Hz | C & F | |
| Angola | 220 V | 50 Hz | C | |
| Anguilla | 110 V | 60 Hz | A (maybe B) | |
| Antigua | 230 V* | 60 Hz | A & B | *Airport area is reportedly Antigua power is 110 V. |
| Argentina | 220 V | 50 Hz | C & I* | *Neutral and line wires are reversed from that used in Australia and elsewhere. Click here for more. |
| Armenia | 220 V | 50 Hz | Type C Electrical Outlet & F | |
| Aruba | 127 V* | 60 Hz | A, B & F | *Lago Colony 115V |
| Australia | 240 V | 50 Hz | I | *Outlets typically controlled by adjacent switch. Click here for more. |
| Austria | 230 V | 50 Hz | F | Type C may be found, but rare. |
| Azerbaijan | 220 V | 50 Hz | C, F | |
| Azores | 220 V* | 50 Hz | B, C, & F | *Ponta Delgada 110 V; to be converted to 220 V |
| Bahamas | 120 V | 60 Hz | A & B | |
| Bahrain | 230 V* | 50 Hz* | G | *Awali 110 V, 60 Hz |
| Balearic Islands | 220 V | 50 Hz | C & F | |
| Bangladesh | 220 V | 50 Hz | A, C, D, G & K | |
| Barbados | 115V | 50 Hz | A, B | |
| Belarus | 220 V | 50 Hz | C & F | |
| Belgium | 230 V | 50 Hz | E | Notes from correspondents: a `C` style plug can be used with `E` and `F` receptacles. All double-insulated appliances are indeed fitted with a `C` plug, and can be used in any compatible receptacle (C E F and narrow L). Type C receptacles are prohibited in Belgium. |
| Belize | 110/220 V | 60 Hz | B & G | |
| Benin | 220 V | 50 Hz | E | |
| Bermuda | 120 V | 60 Hz | A & B | |
| Bhutan | 230 V | 50 Hz | D, F, & G | Type M plugs also identified by some sources. |
| Bolivia | 220/230 V* | 50 Hz | A & C | *La Paz & Viacha 115V |
| Bosnia | 220 V | 50 Hz | C & F | |
| Botswana | 231V | 50 Hz | M | Type G may be found, but rare. |
| Brazil | 110/220 V* | 60 Hz | A & B, C | *127 V found in states of Bahia, Paraná (including Curitiba), Rio de Janeiro, São Paulo and Minas Gerais (though 220 V may be found in some hotels). Other areas are 220 V only, with the exception of Fortaleza (240 V). Outlets (click for more) are often a combination of type A and C and can accept either type plug. |
| Brunei | 240 V | 50 Hz | G | |
| Bulgaria | 230 V | 50 Hz | C* & F* | *Outlets are reported as type F, though both type C and F plugs may be encountered. |
| Burkina Faso | 220 V | 50 Hz | C & E | |
| Burundi | 220 V | 50 Hz | C & E | |
| Cambodia | 230 V | <span id="ctl00_Con | Croatia | 230 V 50 Hz C&F |
| Cuba | 110/220 V | 60 Hz | A & B, C, F & L | Most older hotels 110 V. Some newer hotels 220 V. Some outlets are a combination of type A and C and can accept either type plug. |
| Cyprus | 240 V | 50 Hz | G | |
| Czech Republic | 230 V | 50 Hz | E | |
| Denmark | 230 V | 50 Hz | C & K | Denmark `s connectors have slight differences from those used elsewhere. While pin diameter and spacing is standard, outlets may have different housing depths which could interfere with standard adaptors -- one report says this is due to "childproofing." Also, Plug C fits into K-type outlets (but not vice versa). |
| Djibouti | 220 V | 50 Hz | C & E | |
| Dominica | 230 V | 50 Hz | D & G | |
| Dominican Republic | 110 V | 60 Hz | A | Type J may exist in some hotels. |
| East Timor | 220 V | 50 Hz | C, E, F, I, | A UN correspondent reports "power is poor in the country with frequent brownouts and blackouts. I suspect that surges are frequent as we go through a lot of surge-protecting power bars." Further he reports than Type I is common as much construction is done by Australians; type C is common in building built during Indonesian occupation; type E is less common; type F is common in offices but not hotels. |
| Ecuador | 120-127 V | 60 Hz | A & B | |
| Egypt | 220 V | 50 Hz | C | |
| El Salvador | 115V | 60 Hz | A & B | |
| England (See United Kingdom) | ||||
| Equatorial Guinea | 220 V* | 50 Hz | C & E | *Voltage varies between 150 & 175V with frequent outages |
| Eritrea | 230 V | 50 Hz | C | |
| Estonia | 230 V | 50 Hz | F | Type C may be found in older buildings. Type E plugs may work in either C or F type outlets. |
| Ethiopia | 220 V | 50 Hz | D, J, & L | |
| Faeroe Islands | 220 V | 50 Hz | C & K | |
| Falkland Islands | 240 V | 50 Hz | G | |
| Fiji | 240 V | 50 Hz | I | |
| Finland | 230 V | 50 Hz | C & F | |
| France | 230 V | 50 Hz | E | Type C plugs may be found on some appliances, and will fit the Type E outlet. Type C outlets may be found in older buildings. Type A may be found in older buildings but is illegal. |
| French Guiana | 220 V | 50 Hz | C, & E | |
| Gaza | 230 V | 50 Hz | H | |
| Gabon | 220 V | 50 Hz | C | |
LISATECH provides products ELEVATOR CONTROL SYSTEM , ELEVATOR RESCUE DEVICE (ARD), ELEVATOR FREQUENCY CONVERTER, ELEVATOR AIR CONDITIONER, POWER EQUIPMENT, FREQUENCY CONVERTER,......genuine products of LISA SCHNEIDER, YASKAWA, SOJI, RIELLOW...! Lowest price, best quality!
Contact us for direct consultation and the best product and service pricing:
LISA CONTROL TECHNOLOGY CO., LTD
Tel/Fax: +84 24 7309 9997
Address (Office): No. 10 LK10, Ha Tri Service Land Area, Ha Cau Ward, Ha Dong District, Hanoi City
Website: www.lisatech.vn