The protection rating is usually denoted by "IP" followed by 2 digits indicating the level of protection the enclosure provides against dust and water, for example IP65. The first digit indicates the level of protection against the ingress of particles or objects of a certain diameter. The second digit indicates the level of protection against the ingress of water into the device.
Below is a detailed reference table (note that the wording may not be an exact translation of the standard document, but the figures are accurate):
| The first digit protects against the ingress of solid objects and dust | ||
| No. | Protects equipment from the ingress of objects and devices | Protected against the ingress of objects |
| 0 | No protection | |
| 1 | Hand, palm of the hand | Objects with a diameter greater than 50mm |
| 2 | Finger | Objects with a diameter greater than 12mm |
| 3 | Objects, equipment, and wires with a diameter greater than >2.5mm | Objects with a diameter greater than >2.5mm |
| 4 | Objects and wires with a diameter greater than >1mm | Objects that are small in size but with a diameter greater than 1mm |
| 5 | Not fully protected against ingress | Does not fully protect against dust ingress but the amount of dust that enters does not affect the operation of the device. |
| 6 | Fully protected | Fully protected against the ingress of dust and particles of various sizes. |
| The second digit protects against the ingress of water and other liquids. | ||
| Index | Protected against the ingress of water | Practical significance |
| 0 | No protection | |
| 1 | Vertically dripping water | Protected against dripping water or light rain |
| 2 | Water spraying at an angle of less than 15 degrees from vertical | Rain with light wind |
| 3 | Water spraying at an angle of less than 60 degrees from vertical | Storms |
| 4 | Water spraying from all directions | Protects equipment in environments exposed to splashing |
| 5 | Low-pressure water jets from all directions | Able to operate under conditions of being sprayed by low-pressure nozzles |
| 6 | High-pressure jets from all directions | Can operate even when subjected to fire hose water jets |
| 7 | Temporarily submerged in water from 15cm to 1m | Equipment that may be submerged in tanks or shallow basins for a short period of time |
| 8 | Submerged in water for a long time, high pressure | Equipment that operates for extended periods on the seabed, or in pressurized containers |
LISATECH provides genuine elevator equipment, components, and power supply equipment at the lowest prices. View product information HERE.
LISA CONTROL TECHNOLOGY CO., LTD
Tel/Fax: +84 24 7309 9997
Address (Office): No. 10 LK10, Ha Tri Service Land Area, Ha Cau Ward, Ha Dong District, Hanoi City
Website: www.lisatech.vn