| Models | MST 10-120KVA |
|---|---|
| INPUT | |
| Rated power | 10 kVA - 120kVA |
| Voltage | 400 Vac three-phase + N Vac |
| Voltage tolerance | ± 20% |
| Frequency tolerance | 40/72 Hz |
| Power factor | 0.99 |
| BY PASS | |
| Rated voltage | 400 |
| Voltage tolerance | ± 15% (selectable from ± 5% to ± 25%) |
| Rated frequency | 50/60 Hz |
| Frequency tolerance | ± 5% (selectable from ± 0.25% to ± 10%) |
| Number phases | 3 |
| OUTPUT and INVERTER OUTPUT | |
| Number phases | 3 |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Waveform | Sinewave |
| Static stability | ± 1% |
| Dynamic stability | ± 3% in 10 ms |
| Output current | 86 A |
| Frequency | 50/60 Hz selectable |
| Voltage distortion with distorcing load | 3% |
| Voltage distortion with linear load | 1% |
| Overload | 125% 150% 168% of the rated current for 10' / 1' / 5 |
| BATTERIES | |
| Type | Maintenance-free sealed lead acid |
| Typical recharge time | 6 h |
| ENVIRONMENTAL | |
| Color | Dark grey RAL 7016 |
| Remote controls | EPO and bypass |
| Communication | Double RS232/C , slot for SNMP adapter and slot for voltage free contacts. |
| Safety compliance | EN 62040-1 |
| EMC conformance | EN 62040-2 Lev.A and Directive 73/23 EEC, 93/68 EEC, 89/336 EEC |
| Protection rating | 3 |
| AC/AC efficiency | >94% |
| Line-Interactive/Smart Active efficiency | >98% |
| Noise | <52 dBA at 1 m |
| Remote signals | voltage free contacts |
| Operating temperature | 0 ÷ 40 °C |
| Relative humidity | 95% no condensing |
Datacenter
Y tế
Khẩn cấp