Feature Highlights
- Compact design which produces a very competitive footprint across the entire power range in a NEMA Type 1 enclosure (filtered and gasketed)
- Using the Yaskawa Smart Harmonics™ Technology ensuring very low THD, without the need for additional filters
- Unique output stage using an enhanced Cascaded H-Bridge configuration reduces the number of power cells by half, providing a very clean output waveform to the motor, without the need for additional filters or reactors
- Advanced control features providing high performance including Open Loop Vector Control and excellent Energy Saving capabilities
- Digital Operator with an easy-to-view LCD display (same as used on the A1000 series LV drives)
- Communication options for all major industrial networks provides high speed control and monitoring, reducing installation cost
- DriveWizard™ plus MV computer software and Application Sets for easy configuration
- USB Copy Unit and Keypad configuration storage provide speed and convenience for duplicate configuration of multiple drives
- High quality design, with an expected field MTBF greater than 200,000 Hours (22.8 years).
Specifications
| Item | Specification |
| Efficiency | 97% or better (at rated motor speed, 100% load) |
| Power Factor | Minimum 0.95 lag (at motor rated speed, 100% Load) |
| HP/Output Voltage Ranges |
200 - 2,750 HP @ 2.4 kV |
| Cooling Method | Forced air-cooling fan (with failure detection) |
| Ambient Operating Temperature | −5˚C to +40˚C (with max relative humidity of 95%, non-condensing) |
| Control Method | Open-loop vector control, Closed loop vector control, V/f control (for multiple motor operation), Closed loop vector control for SM (option) |
| Input Voltage Range | 2.4 kV -20% to +10%, 60Hz 3.3 kV -20% to +10%, 50/60Hz 4.16 kV -20% to +10%, 60Hz 6.6 kV -20% to +10%, 50/60Hz 11 kV -20% to +10%, 50/60Hz |
| Input Configuration | Integrated isolating transformer, with multi-pulse secondary using Smart Harmonics™ Technology (less than 2.5% THD, input current) |
| Output Configuration | Enhanced Cascaded H-Bridge, with two 5-level cells per phase, providing a 9-level output waveform for 4kV ratings |
| Overload Capacity | 100% Continuous 110% for 1 minute 120% for 15 Seconds |
| Freq. Control Range | 0.01 to 120 Hz |
| Freq. Control Accuracy | ±0.5% |
| Analog Input Resolution | 0.03 Hz |
| Accel/Decel Time | 0.1 to 6000 s |
| Speed Accuracy | ± 0.2% (open-loop vector control), ± 0.02% (closed loop vector control) |
| Torque Accuracy | ±5% (open-loop vector control), ±3% (closed loop vector control) |
| Momentary Power Loss | Max. 2 Seconds (UPS required for control power) |
| Main Control Functions | Torque Control, Droop control, Speed/Torque control switch, Momentary Power Loss, Speed Search, Overtorque detection, Toque limit, 17-Step speed (max), Accel/decel time switch, S-Curve accel/decel, 3-wire sequence, Auto-tuning (rotational, stationary), Dwell, Cooling fan on/off, Slip compensation, Torque compensation, Frequency jump, Upper/lower limits for frequency reference, DC Injection braking at start and stop, High slip braking, PID control (with sleep function), Energy Saving control, Modbus communications (RS485, max. 115.2 kbps), Fault retry |
| Digital Operator | Status display, Fault display, Parameter setting, Parameter reference |
| Protective Functions | Overcurrent, Overvoltage, Undervoltage, Output ground fault, Output open-phase, Overload, Cooling-fan error, Transformer overheat, Motor overheat, etc. |
| Communications (optional) | Any one of PROFIBUS-DP, DeviceNet, Ethernet, or ModbusTCP/IP can be installed |
| Input Transformer | Class H dry type, −5%/N/+5% tap, secondary multi-phase winding |
| Temperature Protection | Power cells: protected by thermistor for temperature Transformer: protected by PT100Ω |
| Storage Temperature | −20˚C to +60˚C (for very short term for shipment and handling) |
| Enclosure | NEMA Type 1 (IP40) - 12 GA Sheet Metal construction Front access for maintenance and component replacement Paint finish: 5Y7/1 Munsell semi-gloss Beige |
| Applicable Standards | UL, CSA, IEEE, JIS, JEM, JEC |










