| Input | |
| Voltage | 3 phase 400V/415V AC ±15%* |
| Frequency | 45Hz up to 65Hz± 5%* |
| Input current harmonics | <3% @ 100% load |
Output |
|
| Voltage | 3 phase 200V AC -400Hz ±1%* |
| Overall Efficiency | 87%-95% |
| Max. Crest Factor | 1.4:1 |
Rectifier |
|
| 4 Quadrant Operation | |
| AC Voltage Range | - 25% +10% |
| Efficiency | 93%-97% |
| Input Frequency Deviation | ±5% |
| Overload Capacity | 150% Continuous |
| Inrush Current | None |
| Overall current limit | 120% Continuous |
Inverter |
|
| Static Regulation 0 – 100% load | ± 1% |
| Dynamic regulation 100% | 5%,recovering to 1% within 40 ms |
| Total harmonic distortion | < 2% (Linear Load) |
| Electronic Limit Overload | 120%@60s; 150%@5s;200%@2s* |
| Overload Capacity (IGBTs) | 150% Continuous |
| Frequency stability | ± 0.01% Crystal Controlled |
| Load power factor | 0-1 |
| Efficiency | 93%-98% |
| Short circuit proof by electric current limiting and shutdown | |
Environmental Conditions |
|
| Temperature range sea level | -40°C to +55 °C (@100% Load) |
| Above 2000m | 35 °C (@100% Load) |
| Relative Humidity | 10%-100% |
| Noise Level | < 65 dBA@1 meter |
| Altitude | up to 2500 m without de-rating |
* Other voltages and frequencies available on request |
|
| * Other Electronic Overload limits available on request |
|
|
|
- Cho máy bay - Trực thăng - Hàng không - Pháo binh - Thiết bị ngành hàng không - Phòng lab liên quan tới máy bay, hàng không - Phòng sửa chữa các thiết bị 400Hz như máy bay, radar... - Cho hải quân ..... |

